DoorDash, Inc.
Applebee's Holdings, LLC · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | applebee | |
| Description support terms | guests will able delivery personalized restaurant carside orders ordering food higher levels customization pickup order | |
| Detected intent signals | Food delivery | |
| Unique metadata terms | guests will able delivery personalized restaurant carside orders ordering food higher levels customization pickup order |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1036172835 | |
| Bundle ID | com.olo.applebees | |
| Title | Applebee’s | |
| Subtitle | No subtitle captured | |
| Developer | Applebee's Holdings, LLC | |
| Developer ID | 1286862827 | |
| Developer URL | https://apps.apple.com/us/developer/applebees/id1286862827?uo=4 | |
| Category | Food & Drink |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 4.39.0 | |
| Original release date | Dec 2, 2015 | |
| Current version release date | Apr 30, 2026 | |
| Release notes | The Applebee’s app features personalized ordering, higher levels of customization, and Apple Pay for an enhanced guest experience. This update includes: • Minor UI updates. • Additional bug fixes, security, accessibility, and performance enhancements. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.9 | |
| Rating count | 234,333 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/applebees/id1036172835?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 55.8 MB | |
| Age rating | 17+ | |
| Languages | EN | |
| Screenshots tracked | 8 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Your favorite neighborhood Applebee’s is now available right at your fingertips! This new app offers guests personalized ordering experiences and higher levels of customization. Guests will be able to seamlessly interact with our menu and enjoy their meals via Carside To Go, Delivery, and/or in-restaurant pickup. Key features of this new app include: • Personalized ordering: Guests will be able to create and save their favorite orders, as well as receive personalized recommendations based on their previous order history and saved preferences. • Higher levels of customization: Guests will be able to customize their orders to their liking, with more options than ever before! • Seamless integration with Applebee’s Carside To Go and Delivery: Guests will be able to place their orders through this app and enjoy the convenience of pickup with Carside To Go, or have their order delivered to their door.
Current unique App Store screenshots captured by AppPulse. Showing 8 of 8.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 4.39.0 · 4.9 rating · 234.3K ratings · 8 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
DoorDash, Inc.
Taco Bell
Talabat General Trading and Contracting Company
Papa John's International Inc.
Maplebear Inc
Pizza Hut, Inc.