TIKTOK PTE. LTD.
Category focus: streaming, movies, tv, video. Rankings use public App Store review volume, with recent metadata changes, active profiles, and newly discovered apps shown below.
TIKTOK PTE. LTD.
Netflix, Inc.
ROKU INC
WarnerMedia Global Digital Services, LLC
Ticketmaster L.L.C
Peacock TV LLC
AMZN Mobile LLC
Google LLC
Fandango
Apple Inc.
Disney Electronic Content, Inc.
Apple Inc.
Switch to another supported App Store category.
Latest public App Store metadata changes for tracked apps in this category. Each row shows the app, changed field, previous value, and current value.
| State | Public value | App Store update |
|---|---|---|
| Previous | 10.22.0 | Unknown |
| Current | 10.22.1 |
| State | Public value | App Store update |
|---|---|---|
| Previous | 1,123,165 | Unknown |
| Current | 1,124,326 |
| State | Public value | App Store update |
|---|---|---|
| Previous | Previous app icon | Unknown |
| Current | Current app icon |
Apple returned a different icon asset. Similar-looking icons can still be a re-rendered or subtly refreshed App Store asset.
| State | Public value | App Store update |
|---|---|---|
| Previous | 1,723,899 | Unknown |
| Current | 1,725,803 | Unknown |
| State | Public value | App Store update |
|---|---|---|
| Previous | 4.8 | Unknown |
| Current | 4.9 | Unknown |
| State | Public value | App Store update |
|---|---|---|
| Previous | 4.7 | Unknown |
| Current | 4.6 | Unknown |
| State | Public value | App Store update |
|---|---|---|
| Previous | 10.13 | Unknown |
| Current | 10.13 |
Raw App Store values changed, but the displayed value is unchanged after rounding.
| State | Public value | App Store update |
|---|---|---|
| Previous | Previous app icon | Unknown |
| Current | Current app icon |
Apple returned a different icon asset. Similar-looking icons can still be a re-rendered or subtly refreshed App Store asset.
| State | Public value | App Store update |
|---|---|---|
| Previous | Previous screenshot set | Unknown |
| Current | Current screenshot set | Unknown |
| State | Public value | App Store update |
|---|---|---|
| Previous | 3,383,681 | Unknown |
| Current | 3,385,575 |
Apps with the most detected metadata movement inside the current category-change window.
Recently added profiles in this category.
Univision Communications Inc.
Holy Water Limited
SHALAT LTD
PlayStation Mobile Inc.
建娥 马
Anas Nassiri
CHANGDU (HK) TECHNOLOGY LIMITED
Atom Tickets, LLC