DoorDash, Inc.
Category focus: food delivery, restaurant, coffee, grocery. Rankings use public App Store review volume, with recent metadata changes, active profiles, and newly discovered apps shown below.
DoorDash, Inc.
Uber Technologies, Inc.
Starbucks Coffee Company
McDonalds USA LLC
Crumbl, LLC
OpenTable, Inc.
Domino's Pizza LLC
Maplebear Inc
GrubHub Inc
Pizza Hut, Inc.
Chick-fil-A, Inc.
Sonic Industries Services, Inc.
Switch to another supported App Store category.
Latest public App Store metadata changes for tracked apps in this category. Each row shows the app, changed field, previous value, and current value.
| State | Public value | App Store update |
|---|---|---|
| Previous | 1,757,840 | Unknown |
| Current | 1,758,968 | Unknown |
| State | Public value | App Store update |
|---|---|---|
| Previous | 168,813 | Unknown |
| Current | 169,969 |
| State | Public value | App Store update |
|---|---|---|
| Previous | 111,705 | Unknown |
| Current | 114,212 |
| State | Public value | App Store update |
|---|---|---|
| Previous | 517,369 | Unknown |
| Current | 519,231 |
| State | Public value | App Store update |
|---|---|---|
| Previous | 413,069 | Unknown |
| Current | 414,442 |
| State | Public value | App Store update |
|---|---|---|
| Previous | 7.43.70 | Unknown |
| Current | 7.44.4 |
| State | Public value | App Store update |
|---|---|---|
| Previous | 404,675 | Unknown |
| Current | 406,868 |
| State | Public value | App Store update |
|---|---|---|
| Previous | Previous app icon | Unknown |
| Current | Current app icon |
Apple returned a different icon asset. Similar-looking icons can still be a re-rendered or subtly refreshed App Store asset.
| State | Public value | App Store update |
|---|---|---|
| Previous | 570,045 | Unknown |
| Current | 571,657 |
| State | Public value | App Store update |
|---|---|---|
| Previous | 1,339,472 | Unknown |
| Current | 1,341,547 |
Apps with the most detected metadata movement inside the current category-change window.
Recently added profiles in this category.
Applebee's Holdings, LLC
Slice Solutions, Inc.
RaceTrac Petroleum
General Digital Connoisseurs Ltd.
Denny's, Inc.
CKE RESTAURANTS HOLDINGS, INC.
Firehouse Restaurant Group, Inc.
CKE RESTAURANTS HOLDINGS, INC.