Goldwright Media Limited
HAHA TECHNOLOGY LIMITED · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | blood pressure health planner | |
| Description support terms | fitness personal journey clear record professional content | |
| Detected intent signals | Health / fitness | |
| Unique metadata terms | health blood pressure planner fitness personal journey clear record professional content |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 6749039394 | |
| Bundle ID | com.health.blood.pressure.isx | |
| Title | Blood Pressure Health Planner | |
| Subtitle | No subtitle captured | |
| Developer | HAHA TECHNOLOGY LIMITED | |
| Developer ID | 1763021941 | |
| Developer URL | https://apps.apple.com/us/developer/haha-technology-limited/id1763021941?uo=4 | |
| Category | Health & Fitness |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 2.0.0 | |
| Original release date | Jul 29, 2025 | |
| Current version release date | Jan 24, 2026 | |
| Release notes | Bug fixes and performance improvements |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.2 | |
| Rating count | 449 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/blood-pressure-health-planner/id6749039394?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 21.5 MB | |
| Age rating | 4+ | |
| Languages | EN | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Take control of your health Your personal health companion - whether you are just starting your health journey or just keeping an eye on your indicators, it can help you. Key Features - Clear and easy-to-read health trends Track your blood pressure with clear and easy-to-understand charts. - Blood pressure record Quickly record your blood pressure, discover long-term patterns, and manage your health with confidence. - Daily articles Explore lifestyle content tailored for blood pressure and healthy daily habits. Start recording now to start your health journey. Disclaimer This app is intended as an auxiliary tool for personal health management. All health data and analysis results provided by this app are for reference only and cannot replace professional medical diagnosis or treatment. If you have any health questions, please consult a healthcare professional.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 2.0.0 · 4.2 rating · 449 ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Goldwright Media Limited
Fitbod Inc.
ENERJOY PTE. LTD.
FITNESS22 LTD
Google LLC
Fabulous