JPMorgan Chase Bank, NA
Sergei Glibenko · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | budget planner expense track | |
| Description support terms | money monthly finance every take control people tap perfect bank | |
| Detected intent signals | Finance | |
| Unique metadata terms | budget planner expense track money monthly finance every take control people tap perfect bank |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1476439405 | |
| Bundle ID | com.bewpddev.budget | |
| Title | Budget Planner: Expense Track | |
| Subtitle | No subtitle captured | |
| Developer | Sergei Glibenko | |
| Developer ID | 1476439404 | |
| Developer URL | https://apps.apple.com/us/developer/sergei-glibenko/id1476439404?uo=4 | |
| Category | Finance |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 10.0.3 | |
| Original release date | Aug 15, 2019 | |
| Current version release date | May 26, 2026 | |
| Release notes | The big iOS 26 redesign is here — if you haven't updated in a while, here's what's new: - Fresh, modern look with Liquid Glass - Cleaner, simpler main screen - Faster, smoother expense entry - Clearer, better-looking charts 10.0.1, 10.0.2, 10.0.3: bug fixes and performance improvements. Thanks for all the feedback — keep it coming. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 5.0 | |
| Rating count | 1 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/budget-planner-expense-track/id1476439405?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 57.2 MB | |
| Age rating | 4+ | |
| Languages | EN | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Take control of your money in seconds a day. Budget Planner is the simplest way to track every expense, set monthly limits, and finally start saving. Built for people who hate complicated finance apps. No bank logins. No setup wizards. Just open, tap, and your spending is logged. Why people choose Budget Planner: - One-tap expense logging - Custom categories for every part of your life - Daily, weekly, and monthly views - Multiple currencies — perfect for travel - iCloud sync across iPhone and iPad - Face ID and passcode protection - Beautiful charts that actually make sense - Dark mode and the new Liquid Glass UI on iOS 26 Perfect for students watching their rent, freelancers tracking project costs, families managing the monthly budget, and anyone who wants to spend less and save more. Download Budget Planner today and take your finances under control. Free to start. Terms of Use (EULA): https://www.apple.com/legal/internet-services/itunes/dev/stdeula/
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
AppPulse has the current public profile. Later public metadata differences will appear here.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
JPMorgan Chase Bank, NA
Rocket Money
Social Finance, LLC
Activehours Inc.
Albert Corporation
Yahoo Inc.