PNC Bank, N.A.
CDC Federal Credit Union · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | cdc fcu banking | |
| Description support terms | money payments finance accounts transactions checks transfer between transfers atms pay other bill | |
| Detected intent signals | Finance | |
| Unique metadata terms | banking money fcu payments finance accounts transactions checks transfer between transfers atms pay other bill |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1565916814 | |
| Bundle ID | com.cdcfcu.architect.mobile | |
| Title | CDC FCU Mobile Banking | |
| Subtitle | No subtitle captured | |
| Developer | CDC Federal Credit Union | |
| Developer ID | 582098666 | |
| Developer URL | https://apps.apple.com/us/developer/cdc-federal-credit-union/id582098666?uo=4 | |
| Category | Finance |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 25.2.0 | |
| Original release date | May 19, 2021 | |
| Current version release date | Apr 28, 2026 | |
| Release notes | General fixes and performance enhancements. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.8 | |
| Rating count | 2,907 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/cdc-fcu-mobile-banking/id1565916814?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 20 MB | |
| Age rating | 4+ | |
| Languages | EN | |
| Screenshots tracked | 4 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
CDC Federal Credit Union gives you immediate and secure account access from your mobile device. You can now manage your accounts, payments, transfers, and find ATMs anywhere. MONITOR YOUR ACCOUNT • Account balances & transaction history • Search transactions • View cleared checks PERFORM TRANSACTIONS • Pay bills & loan payments • Deposit checks • Transfer money between accounts or other CDC members • Transfer money between institutions • Send money to other people using Zelle@ • Schedule transfers and bill payments for future dates FIND LOCATIONS AND CONTACT US • Locate our branches & ATMs • Talk with us – we’re here to help *Some features require Bill Pay activation
Current unique App Store screenshots captured by AppPulse. Showing 4 of 4.
Public App Store fields grouped by update date. Text, icon, and screenshot changes open inline, so the detail stays next to the update.
Version 25.2.0 · 4.8 rating · 2.9K ratings · 4 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
PNC Bank, N.A.
Bank of America
FifthThird Bank
Citizens Bank, N.A.
U.S. Bancorp
Navy Federal Credit Union