Holistic Resilience
SUPERNOVA NEBULA LLC · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | clash | |
| Unique metadata terms | clash |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 6744321968 | |
| Bundle ID | com.nebula.clashmi | |
| Title | Clash Mi | |
| Subtitle | No subtitle captured | |
| Developer | SUPERNOVA NEBULA LLC | |
| Developer ID | 1717024808 | |
| Developer URL | https://apps.apple.com/us/developer/supernova-nebula-llc/id1717024808?uo=4 | |
| Category | Utilities |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 1.0.24.1006 | |
| Original release date | May 15, 2025 | |
| Current version release date | Jun 2, 2026 | |
| Release notes | 1. Bug fix and improvements |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.7 | |
| Rating count | 364 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/clash-mi/id6744321968?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 89.3 MB | |
| Age rating | 4+ | |
| Languages | EN | |
| Screenshots tracked | 3 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
1. Support full meta functions 2. Powerful overwrite support, including customization 3. Easy to use 4. Built-in board, running information can be viewed at any time 5. Official website: https://clashmi.app
Current unique App Store screenshots captured by AppPulse. Showing 3 of 3.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 1.0.24.1006 · 4.7 rating · 364 ratings · 3 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Holistic Resilience
EVOLLY.APP PTE. LTD
Microsoft Corporation
Impala Studios B.V.
GRIMLAX TRADE,S.L.
Verizon Wireless