Seong Eon Kim
DOUBLE U s.r.o. · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | compass | |
| Description support terms | coordinates navigation features experience functionality design | |
| Unique metadata terms | compass coordinates navigation features experience functionality design |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 400104835 | |
| Bundle ID | com.mariposa.compassiphone | |
| Title | Compass × | |
| Subtitle | No subtitle captured | |
| Developer | DOUBLE U s.r.o. | |
| Developer ID | 331787042 | |
| Developer URL | https://apps.apple.com/us/developer/double-u-s-r-o/id331787042?uo=4 | |
| Category | Navigation |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 4.8 | |
| Original release date | Feb 1, 2011 | |
| Current version release date | Dec 19, 2025 | |
| Release notes | • improvements and bug fixes If there is a problem, please let us know via the app menu. If you like the app, please leave a positive review. Thank you for all the feedback, reviews, and support. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.6 | |
| Rating count | 8,282 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/compass/id400104835?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 36.9 MB | |
| Age rating | 4+ | |
| Languages | AR, CA, HR, CS, DA, NL, EN, FI, FR, DE, EL, HE, HI, HU, ID, IT, JA, KO, NB, PL, PT, RO, RU, ZH, SK, ES, SV, ZH, TR, UK | |
| Screenshots tracked | 2 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Discover a sophisticated alternative to the default compass on your iPhone or fill the void of a missing compass on your iPad with our meticulously crafted application. Immerse yourself in a seamlessly designed compass experience that combines functionality with aesthetics. Enhance your navigation capabilities with a range of comprehensive features, all conveniently accessible in one app. Download now and elevate your navigation to new heights. Key Features: • Precise GPS coordinates • Altitude measured in feet or meters • Accurate sunrise and sunset times • Real-time barometric pressure readings • Versatile DMS, DDM, and DD coordinates formats • Effortless coordinates sharing functionality • Distinct magnetic and geodetic/true north indications • Elegant and user-friendly design Unlock the full potential of our app by removing ads, ensuring an uninterrupted and immersive experience.
Current unique App Store screenshots captured by AppPulse. Showing 2 of 2.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 4.8 · 4.6 rating · 8.3K ratings · 2 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Seong Eon Kim
GOLDLAB APPLICATIONS YAZILIM VE BILISIM ANONIM SIRKETI
Sygic a. s.
MapQuest Holdings LLC
waze
What3Words Limited