Taco Bell
Culver Franchising System, Inc · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | culver | |
| Description support terms | menu fresh items restaurant delivery day order food delicious ahead explore wholesome frozen flavors restaurants favorites experience | |
| Detected intent signals | Food delivery | |
| Unique metadata terms | menu fresh items restaurant delivery day order food delicious ahead explore wholesome frozen flavors restaurants favorites experience |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 6450863099 | |
| Bundle ID | com.culvers.mobile | |
| Title | Culver's | |
| Subtitle | No subtitle captured | |
| Developer | Culver Franchising System, Inc | |
| Developer ID | 779948206 | |
| Developer URL | https://apps.apple.com/us/developer/culvers/id779948206?uo=4 | |
| Category | Food & Drink |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 2.1.1 | |
| Original release date | Nov 15, 2023 | |
| Current version release date | Jun 1, 2026 | |
| Release notes | - Rewards History is less overwhelming with a preview of your last 10 events and the option to see more. - You can now edit your email in Account once it has been securely validated. - A few quick questions added after checkout to give us direct feedback on how we can improve. - Other miscellaneous enhancements and bug fixes. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 3.5 | |
| Rating count | 376 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/culvers/id6450863099?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 70.6 MB | |
| Age rating | 4+ | |
| Languages | EN | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Delicious Rewards — For every dollar spent, earn points towards free menu items and more. Order ahead — Conveniently explore our full menu made with wholesome, quality ingredients like fresh, never frozen beef, farm-fresh dairy, whole white meat chicken, and more. Choose your pickup — Select when and how you want to pick up your order. We’ll make it fresh for your chosen arrival time for in-restaurant Carryout or delivery to your car CurdSide. Find your flavors — View the Fresh Frozen Custard Flavor of the Day schedule for your local restaurants, and plan ahead for your next visit. Reorder your favorites — Save your favorite menu items and orders for fast and easy checkout. Personalize your experience — Sign in to add your preferences and enjoy a Culver’s experience unique to you. Explore new offerings — Learn about limited-time menu items, seasonal favorites, and newly added Flavors of the Day. At Culver’s, we work hard to ensure you will always leave happy, whether dining in one of our restaurants or on the go. If we can do our part to make your day better - with a wholesome, delicious meal or a heartfelt smile - we’ve done our job.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 2.1.1 · 3.5 rating · 376 ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Taco Bell
DoorDash, Inc.
Pizza Hut, Inc.
Talabat General Trading and Contracting Company
Maplebear Inc
NeighborFavor Inc.