Google LLC
SZ DJI TECHNOLOGY CO., LTD · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | dji mimo | |
| Description support terms | osmo videos video handheld pocket action live view recording story editing edit share templates tap photos upload image music | |
| Unique metadata terms | osmo mimo videos video handheld pocket action live view recording story editing edit share templates tap photos upload image music |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1431720653 | |
| Bundle ID | com.dji.mimo | |
| Title | DJI Mimo | |
| Subtitle | No subtitle captured | |
| Developer | SZ DJI TECHNOLOGY CO., LTD | |
| Developer ID | 599957686 | |
| Developer URL | https://apps.apple.com/us/developer/dji/id599957686?uo=4 | |
| Category | Photo & Video |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 2.10.1 | |
| Original release date | Dec 12, 2018 | |
| Current version release date | May 29, 2026 | |
| Release notes | What's Updated 1. Editing Presets Now Support Sharing & Import: Share your custom preset settings with a share code for one-tap use by others. 2. Custom Editing for Live Photo Triple Split: Change the split-screen order, move frames, or zoom in and out for flexible triple-split layouts. 3. New Assets Added: Multiple new effects and text templates are now available to bring your ideas to life. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.5 | |
| Rating count | 18,269 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/dji-mimo/id1431720653?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 1.7 GB | |
| Age rating | 4+ | |
| Languages | EN, FR, DE, ID, IT, JA, KO, PL, PT, RU, ZH, ES, TH, ZH, TR | |
| Screenshots tracked | 4 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
As the all-in-one app made specifically for the DJI Osmo Pocket handheld gimbal, Osmo Action camera, Osmo Mobile 3, DJI OM4 and DJI Pocket2, Mimo offers HD live view during recording, intelligent features such as My Story for quick editing, and other tools not available with a handheld stabilizer alone. Mimo lets you capture, edit, and share the best of your moments, right from your fingertips. Highlights: 1. Supports HD live view and 4K video recording. 2. Controls Osmo Pocket, Osmo Action or Osmo Mobile 3 via Bluetooth or Wi-Fi. 3. My Story video templates designed by professionals allow you to edit your videos in a single tap. 4. Precise face identification and real-time Beautify mode enhances photos and videos instantly. 5. Upload and share videos with just a tap. 6. Advanced video editing functions: Trim and split clips, adjust playback speed, reverse, and more. 7. Tune image quality to meet your needs: Brightness, saturation, contrast, color temperature, vignette, and sharpness. 8. Multiple filters, music templates, and watermark stickers finish your videos with a unique flair.
Current unique App Store screenshots captured by AppPulse. Showing 4 of 4.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 2.10.1 · 4.5 rating · 18.3K ratings · 4 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.