Bank of America
Frontwave Credit Union · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | frontwave banking | |
| Description support terms | finance will need set branch internet | |
| Detected intent signals | Finance | |
| Unique metadata terms | banking finance will need set branch internet |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 483138710 | |
| Bundle ID | com.pmcu.mobile | |
| Title | Frontwave Mobile Banking | |
| Subtitle | No subtitle captured | |
| Developer | Frontwave Credit Union | |
| Developer ID | 483138713 | |
| Developer URL | https://apps.apple.com/us/developer/frontwave-credit-union/id483138713?uo=4 | |
| Category | Finance |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 4020.0.0 | |
| Original release date | Dec 2, 2011 | |
| Current version release date | Feb 18, 2026 | |
| Release notes | Our new experience provides easier access to the features you use most while on the go. This new version includes updates to the accounts, mobile deposit and navigation experience. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.8 | |
| Rating count | 27,099 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/frontwave-mobile-banking/id483138710?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 109.3 MB | |
| Age rating | 4+ | |
| Languages | EN | |
| Screenshots tracked | 9 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Frontwave Credit Union Mobile Banking allows you to check your balance, view your transaction history, transfer funds, pay bills, deposit checks, find a branch or ATM in your area, and more! And here's the best part...it's FREE!! In order to use the Frontwave Credit Union mobile app you will need to be a member of Frontwave Credit Union. You will also need to set up an Internet Banking account before you can access your account using the app. To set up an Internet Banking account please visit www.frontwavecu.com, visit a branch or call 1.760.631.8700.
Current unique App Store screenshots captured by AppPulse. Showing 8 of 9.
Public App Store fields grouped by update date. Text, icon, and screenshot changes open inline, so the detail stays next to the update.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Bank of America
FifthThird Bank
U.S. Bancorp
PNC Bank, N.A.
Chime Financial, Inc.
Citizens Bank, N.A.