Cloze, Inc.
BizIQ llc · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | goiq crm | |
| Description support terms | customer sales management track manage relationships customers easily keep leads data key performance | |
| Unique metadata terms | goiq crm customer sales management track manage relationships customers easily keep leads data key performance |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 6504826144 | |
| Bundle ID | com.GoIQCRM | |
| Title | GoIQ CRM | |
| Subtitle | No subtitle captured | |
| Developer | BizIQ llc | |
| Developer ID | 1753982084 | |
| Developer URL | https://apps.apple.com/us/developer/biziq-llc/id1753982084?uo=4 | |
| Category | Productivity |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 4.14.2 | |
| Original release date | Sep 10, 2024 | |
| Current version release date | May 11, 2026 | |
| Release notes | Bug Fixes & performance Improvements |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 5.0 | |
| Rating count | 1 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/goiq-crm/id6504826144?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 310.5 MB | |
| Age rating | 17+ | |
| Languages | EN | |
| Screenshots tracked | 10 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
GoIQ CRM is a powerful customer relationship management app designed to help businesses manage their relationships with their customers more effectively. With GoIQ CRM, you can easily track customer interactions, manage sales leads, and keep all your customer data organized in one place. Key features of GoIQ CRM include: - Contact management: Easily keep track of all your customers' contact information and communication history. - Sales pipeline management: Track the progress of your sales leads and monitor your sales team's performance. - Reporting and analytics: Generate reports on sales performance, customer satisfaction, and other key metrics to help you make data-driven decisions. With GoIQ CRM, you can streamline your customer relationships and improve the overall efficiency of your business. Try GoIQ CRM today and take your customer management to the next level.
Current unique App Store screenshots captured by AppPulse. Showing 8 of 10.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
AppPulse has the current public profile. Later public metadata differences will appear here.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Cloze, Inc.
Zoho Corporation
RapidOps Inc.
Clay Software, Inc.
Pipedrive Inc
QuoteIQ LLC