Zoho Corporation
Hanbiro Co.,Inc. · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | hanbiro crm | |
| Description support terms | moffice data information leads complete travel | |
| Unique metadata terms | crm moffice data information leads complete travel |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 995911549 | |
| Bundle ID | com.hanbiro.mobilecrm | |
| Title | Hanbiro CRM | |
| Subtitle | No subtitle captured | |
| Developer | Hanbiro Co.,Inc. | |
| Developer ID | 410176740 | |
| Developer URL | https://apps.apple.com/us/developer/hanbiro-co-inc/id410176740?uo=4 | |
| Category | Business |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 2.9 | |
| Original release date | Jun 19, 2015 | |
| Current version release date | Jul 23, 2024 | |
| Release notes | - update authenticate language. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 0.0 | |
| Rating count | 0 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/hanbiro-crm/id995911549?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 27.5 MB | |
| Age rating | 4+ | |
| Languages | EN, DE, JA, KO, ZH, ES, ZH, VI | |
| Screenshots tracked | 1 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Welcome to Moffice CRM for mobile devices. We created this app to accompany our Web service so you can view or update information as you travel. Our on-the-go CRM service uses Big Data software in Cloud servers so all your customer data leads to comprehensive analytics. With more complete analytics, we'll help you make smarter decisions for your business. Here's some of the features of Moffice CRM: - Organize your contacts and track sales activities - Attract leads with marketing campaigns - Analyze data with reports, dashboards, and Website visitor tracking - Assist customers through our complete Help Desk system - Customize the interface exactly to user preferences and needs For more information, contact us at groupware@hanbiro.com. Note: You must have a Moffice CRM account to use this app.
Current unique App Store screenshots captured by AppPulse. Showing 1 of 1.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
AppPulse has the current public profile. Later public metadata differences will appear here.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Zoho Corporation
Pipedrive Inc
zaal LLC
RapidOps Inc.
Zoho Corporation
QuoteIQ LLC