NAVER Z Corporation
MER'Y NICHOLE DELA ROSA · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | hopp live chat share | |
| Description support terms | social sharing moments updates posts photos short followers feeds conversation conversations | |
| Unique metadata terms | hopp chat live share social sharing moments updates posts photos short followers feeds conversation conversations |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 6760375474 | |
| Bundle ID | com.hopp.l.share | |
| Title | Hopp - Go Live, Chat, Share | |
| Subtitle | No subtitle captured | |
| Developer | MER'Y NICHOLE DELA ROSA | |
| Developer ID | 1896477952 | |
| Developer URL | https://apps.apple.com/us/developer/mery-nichole-dela-rosa/id1896477952?uo=4 | |
| Category | Social Networking |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 1.0.1 | |
| Original release date | Mar 23, 2026 | |
| Current version release date | Apr 30, 2026 | |
| Release notes | 1. Fixed live bugs 2. Optimized the app's user experience |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.8 | |
| Rating count | 119 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/hopp-go-live-chat-share/id6760375474?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 47.6 MB | |
| Age rating | 17+ | |
| Languages | EN | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Hopp is a social lifestyle app for sharing moments, posting updates, and going live. Capture daily life with photos, short posts, and real-time broadcasts to connect authentically with friends and followers. The app’s social core— chat during streams, threaded comments, and customizable feeds—encourages genuine conversation and spontaneous hangouts. Create or join interest-based groups, follow creators, and collaborate on shared posts or events. With easy sharing, story-style updates, and in-app reactions, Hopp makes staying close simple: discover fresh voices, spark conversations, and turn everyday moments into communal experiences that bring people together.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 1.0.1 · 4.8 rating · 119 ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
NAVER Z Corporation
BeReal
Tumblr, Inc.
Norae Inc.
T Media Tech LLC
The Jodel Venture GmbH