Google LLC
FitTrack Inc · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | hume health | |
| Description support terms | fitness | |
| Detected intent signals | Health / fitness | |
| Unique metadata terms | health hume fitness |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1477782599 | |
| Bundle ID | com.elink.fittrackhealth | |
| Title | Hume Health | |
| Subtitle | No subtitle captured | |
| Developer | FitTrack Inc | |
| Developer ID | 1456694709 | |
| Developer URL | https://apps.apple.com/us/developer/fittrack-inc/id1456694709?uo=4 | |
| Category | Health & Fitness |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 9.19.1 | |
| Original release date | Oct 2, 2019 | |
| Current version release date | Jun 2, 2026 | |
| Release notes | Bugs fixed |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.2 | |
| Rating count | 57,085 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/hume-health/id1477782599?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 159.7 MB | |
| Age rating | 4+ | |
| Languages | DA, EN, FR, DE, IT, ES, SV | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Unlock your health with Hume Health. Hume Health’s all-in-one app allows users to track, monitor and improve their overall health and wellness.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 9.19.1 · 4.2 rating · 57.1K ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Google LLC
MINDBODY Inc.
Aetna Life Insurance Company
BetterMe Limited
Peloton Interactive, Inc.
Beachbody, LLC