Acorns Grow Incorporated
Yousef Abu Sallamah · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | isave expense tracker | |
| Description support terms | spending will money easily icloud sync categories category edit | |
| Unique metadata terms | spending expense isave tracker will money easily icloud sync categories category edit |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1518393601 | |
| Bundle ID | com.ya-techno.ExpenseTrackerLog | |
| Title | iSave - Expense Tracker | |
| Subtitle | No subtitle captured | |
| Developer | Yousef Abu Sallamah | |
| Developer ID | 636477910 | |
| Developer URL | https://apps.apple.com/us/developer/yousef-abu-sallamah/id636477910?uo=4 | |
| Category | Finance |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 1.0.6 | |
| Original release date | Jun 13, 2020 | |
| Current version release date | Sep 12, 2022 | |
| Release notes | ● Support iOS 16 ● Support Push Notifications ● Fix store tab for iPads ● Bug fixes |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.5 | |
| Rating count | 2 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/isave-expense-tracker/id1518393601?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 4.2 MB | |
| Age rating | 4+ | |
| Languages | AR, EN | |
| Screenshots tracked | 1 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
iSave - Expense Tracker is by tracking spending you will be able to SAVE MONEY. some Features : Simple user interface build natively with latest framework for iOS. this app helps you track your spending easily. - you can search for your spending in the app and edit easily. - very nice dashboard will help you to find the most money spending. - iCloud sync between your devices, if you have an iPhone and iPad all your data will be sync using iCloud. - overview of your spending with colourful chart. - see your categories of your spending - easy and quick transaction entry - sort by date, name or amount - editable spending and income categories - choose a quality icon for each category - beautiful and interactive charts - view spending grouped by category
Current unique App Store screenshots captured by AppPulse. Showing 1 of 1.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
AppPulse has the current public profile. Later public metadata differences will appear here.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Acorns Grow Incorporated
TradingView, Inc.
The Western Union Company
Klarna Bank AB
Rocket Money
PayPal, Inc.