WhatsApp Inc.
Meta Platforms, Inc. · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | meta suite | |
| Description support terms | connect people create posts stories view schedule messages content | |
| Unique metadata terms | suite connect people create posts stories view schedule messages content |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 514643583 | |
| Bundle ID | com.facebook.PageAdminApp | |
| Title | Meta Business Suite | |
| Subtitle | No subtitle captured | |
| Developer | Meta Platforms, Inc. | |
| Developer ID | 284882218 | |
| Developer URL | https://apps.apple.com/us/developer/meta-platforms-inc/id284882218?uo=4 | |
| Category | Business |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 492.0 | |
| Original release date | May 22, 2012 | |
| Current version release date | Jun 3, 2026 | |
| Release notes | We are constantly updating the app to make it better for you and we recommend you’re always using the latest app version. What's new: - This release includes bug fixes. - This release includes UI improvements. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.7 | |
| Rating count | 476,621 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/meta-business-suite/id514643583?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 305.9 MB | |
| Age rating | 4+ | |
| Languages | AR, HR, CS, DA, NL, EN, FI, FR, DE, EL, HE, HI, HU, ID, IT, JA, KO, MS, NB, PL, PT, RO, RU, ZH, SK, ES, SV, TL, TH, ZH, TR, UK, VI | |
| Screenshots tracked | 10 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Grow your business and connect with more people with Meta Business Suite. Use this app to: • Create, schedule, and manage posts and stories across your Facebook Page and Instagram account • Connect with more customers by responding to all of your messages and comments in one place—you can even automate responses to save time • View insights about how people are interacting with your posts, stories and ads so you can create content that resonates with them • View your notifications and to-do list so you can stay on top of what matters most
Current unique App Store screenshots captured by AppPulse. Showing 8 of 10.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 492.0 · 4.7 rating · 475.8K ratings · 10 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
WhatsApp Inc.
Connecteam, Inc.
Cisco
Pioneer Works, Inc.
When I Work, Inc.
WhatsApp Inc.