Fitness Alliance LLC
Fitness Alliance LLC · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | eōs fitness | |
| Description support terms | workout workouts health track progress gym plans goals activity levels challenges yourself personalized | |
| Detected intent signals | Health / fitness | |
| Unique metadata terms | eōs workout workouts health track progress gym plans goals activity levels challenges yourself personalized |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 6759914925 | |
| Bundle ID | com.netpulse.eosfitnessapp | |
| Title | New EōS Fitness | |
| Subtitle | No subtitle captured | |
| Developer | Fitness Alliance LLC | |
| Developer ID | 1564975388 | |
| Developer URL | https://apps.apple.com/us/developer/fitness-alliance-llc/id1564975388?uo=4 | |
| Category | Health & Fitness |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 1.0.7 | |
| Original release date | May 3, 2026 | |
| Current version release date | Jun 3, 2026 | |
| Release notes | Updated app copy and improved wording in several places. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 2.8 | |
| Rating count | 28 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/new-e%C5%8Ds-fitness/id6759914925?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 139 MB | |
| Age rating | 4+ | |
| Languages | EN | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Elevate your fitness routine with the EōS Fitness app! It's your all-in-one solution to easily monitor your workouts, track progress and achieve your fitness goals with engaging insights and motivation. The EōS Fitness app offers an array of features, including: Workout Tracking Seamlessly capture all your workout data from gym equipment or manually enter it for a complete record. Training Plans Optimize your workouts with personalized plans provided by your gym or trainer. Activity Levels Stay motivated with encouraging milestones as you progress to higher levels. Fun Challenges Challenge yourself with time-based activities that reward you with kudos, activity points and prizes. Schedules Manage and book group fitness classes with ease to keep yourself on track. And much more! The EōS Fitness app integrates with HealthKit to help you save your workouts and contribute to your fitness goals and challenges.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 1.0.7 · 2.8 rating · 28 ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Fitness Alliance LLC
FitOn Inc.
Fast Builder Limited
Peloton Interactive, Inc.
Fitbod Inc.
FITNESS22 LTD