SeatGeek, Inc.
Posh Group Inc. · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | posh create events | |
| Description support terms | tickets social ticket experiences event seconds | |
| Detected intent signals | Event tickets | |
| Unique metadata terms | create events tickets social ticket experiences event seconds |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1556928106 | |
| Bundle ID | com.poshgroup.POSH | |
| Title | Posh – Create & Find Events | |
| Subtitle | No subtitle captured | |
| Developer | Posh Group Inc. | |
| Developer ID | 1556928108 | |
| Developer URL | https://apps.apple.com/us/developer/posh-group-inc/id1556928108?uo=4 | |
| Category | Entertainment |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 8.18.0 | |
| Original release date | Mar 31, 2021 | |
| Current version release date | May 20, 2026 | |
| Release notes | We’ve squashed some bugs to keep things running smooth. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.9 | |
| Rating count | 36,377 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/posh-create-find-events/id1556928106?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 140.9 MB | |
| Age rating | 17+ | |
| Languages | EN | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Whether it's a niche cooking class, a recurring party, or a massive festival, Posh allows you to find & create social experiences with people like you. Event discovery just got social... • Scroll an immersive feed of social experiences curated to your interests • Follow your friends & favorite organizers • Learn about who’s hosting and who’s going • RSVP or buy tickets in seconds Create an IRL community around any idea... • Build eye-catching Free or Paid event pages in seconds. Customize visuals, sounds, and settings • Manage your team, create ticket tiers, or keep things invite-only if you want • Track sales and drive traffic with our built-in marketing suite • Scan tickets and run the door straight from your phone
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 8.18.0 · 4.9 rating · 36.4K ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
SeatGeek, Inc.
Vivid Seats LLC
Ticketmaster L.L.C
Stubhub, Inc
AXS Digital, LLC
Fandango