MixerBox Inc. · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | qr code reader scanner | |
| Description support terms | scan scanning now ads personalized | |
| Unique metadata terms | qr code reader scanner scan scanning now ads personalized |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 903799541 | |
| Bundle ID | com.mixerbox.QR | |
| Title | QR Code Reader/QR Scanner App | |
| Subtitle | No subtitle captured | |
| Developer | MixerBox Inc. | |
| Developer ID | 527117842 | |
| Developer URL | https://apps.apple.com/us/developer/mixerbox-inc/id527117842?uo=4 | |
| Category | Utilities |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 2.35 | |
| Original release date | Aug 5, 2014 | |
| Current version release date | Mar 27, 2026 | |
| Release notes | - Minor bugs fixed |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.7 | |
| Rating count | 139,893 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/qr-code-reader-qr-scanner-app/id903799541?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 56.2 MB | |
| Age rating | 4+ | |
| Languages | AR, NL, EN, FR, DE, ID, IT, JA, KO, PT, RU, ZH, ES, TH, ZH, TR | |
| Screenshots tracked | 9 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Features: ●All-in-one scanner: scans all standard 1D and 2D code types ●Generate personalized, creative QR codes with AI ●Simple & easy to Use: you can now scan & view product details on Google, amazon.com or amazon.co.jp! ●Rapid scan ●Internet connection is not required for scanning ●Flashlight supported: supports scanning even in the dark! ●Scan history saved ●Privacy Policy: https://s3.amazonaws.com/privacy-html/privacy.html?s=qr ●Terms of Use: https://s3.amazonaws.com/privacy-html/QR-Terms+Of+Use.html A must-have app in your iPhone & iPad! Download now!! Free to use with ads. Optional in-app purchase to remove ads. — *This app has been registered and authorized by the company, MixerBox Terms of use: https://www.apple.com/legal/internet-services/itunes/dev/stdeula/
Current unique App Store screenshots captured by AppPulse. Showing 8 of 9.
Public App Store fields grouped by update date. Text, icon, and screenshot changes open inline, so the detail stays next to the update.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
AIR APPS SYSTEMS, UNIPESSOAL, LDA
Yunlu Technology Shanghai Co., Ltd.
Gamma Play Limited
ESSA STUDIO, MCHJ
Komorebi Inc.
TapMedia Ltd