Pocket FM Corp
Quinn Inc · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | quinn audio stories | |
| Description support terms | like instead watching was creators tiktok | |
| Unique metadata terms | stories audio like instead watching was creators tiktok |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1565600312 | |
| Bundle ID | com.quinn.ios | |
| Title | Quinn - Audio Stories | |
| Subtitle | No subtitle captured | |
| Developer | Quinn Inc | |
| Developer ID | 1437815481 | |
| Developer URL | https://apps.apple.com/us/developer/quinn-inc/id1437815481?uo=4 | |
| Category | Entertainment |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 4.1.0 | |
| Original release date | Jun 13, 2021 | |
| Current version release date | May 19, 2026 | |
| Release notes | Introducing a refreshed UX across the app. We’ve updated the interface to create a cleaner, smoother, and more intuitive experience. This release also includes minor bug fixes and performance improvements. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.8 | |
| Rating count | 10,804 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/quinn-audio-stories/id1565600312?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 44.6 MB | |
| Age rating | 17+ | |
| Languages | EN | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Listen to immersive stories from your favorite voices on the internet. Browse creators, categories and playlists, and find what you like best. Created by women for the world. Reviews: “I noticed it felt different, listening, instead of watching — like I was in the center of the action, instead of just watching as a third party.” — Allure “Audio...leaves more room for subjectivity and imagination.” — The New York Times “Spotify for erotica.” — Vogue “Quinn is clearly fulfilling a need.” — Bustle “Your site was the only thing that worked for me.” — Quinn user, 25. Follow us on IG and TikTok: @tryquinnn Pricing: $59.99/year or $7.99/month for unlimited access to our library of audio stories. Terms & Privacy Policy: https://tryquinn.com/terms https://tryquinn.com/privacy
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 4.1.0 · 4.8 rating · 10.8K ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Pocket FM Corp
TIKTOK PTE. LTD.
Dailymotion