Microsoft Corporation
salesforce.com · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | salesforce | |
| Description support terms | data access platform security iphone ipad lightning tailored anywhere work using personalized tasks transit | |
| Unique metadata terms | data access platform security iphone ipad lightning tailored anywhere work using personalized tasks transit |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 404249815 | |
| Bundle ID | com.salesforce.chatter | |
| Title | Salesforce | |
| Subtitle | No subtitle captured | |
| Developer | salesforce.com | |
| Developer ID | 281826149 | |
| Developer URL | https://apps.apple.com/us/developer/salesforce-com/id281826149?uo=4 | |
| Category | Business |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 260.051 | |
| Original release date | Nov 22, 2010 | |
| Current version release date | May 14, 2026 | |
| Release notes | We update the Salesforce mobile app regularly to make it faster and more stable for you. This version includes bug fixes and performance improvements. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.8 | |
| Rating count | 344,750 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/salesforce/id404249815?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 332.9 MB | |
| Age rating | 4+ | |
| Languages | CS, DA, NL, EN, FI, FR, DE, EL, HU, ID, IT, JA, KO, NB, PL, PT, RO, RU, ZH, ES, SV, TH, ZH, TR, UK, VI | |
| Screenshots tracked | 10 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Run your business from your iPhone or iPad with the Salesforce mobile app. Access the power of the world’s #1 CRM platform from the palm of your hands and transform your business with real-time data and mobile-tailored Lightning apps. Start instantly with Mobile Home Kickstart your day with a personalized dashboard of cards that surfaces your favorite reports, lists, tasks, events, and more. Access your data from anywhere With an entire platform of mobile-optimized Lightning components and apps available at your fingertips, you can work across Salesforce clouds and industries to quickly access and update critical business data from anywhere. Work safely and securely Built-in, enterprise-grade, app security protects your data in transit and on device while using the world’s most trusted cloud platform. Stay even more protected and compliant with granular security policies enabled by your business using Enhanced Mobile App Security and Compliance. Stay engaged With custom push notifications tailored to your workflows, you can receive updates about your business data the moment they happen — powered by Notification Builder. Install Salesforce Mobile to start running your business on your iPhone or iPad today!
Current unique App Store screenshots captured by AppPulse. Showing 8 of 10.
Public App Store fields grouped by update date. Text, icon, and screenshot changes open inline, so the detail stays next to the update.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Microsoft Corporation
Municorn Limited
Fiverr International Ltd.
AMZN Mobile LLC
Whova Inc.
Msquare Labs Technologies Private Limited