Cider Software LLC
NIHON SYSTEM DEVELOPER CORPORATION · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | unitconverter bynsdev | |
| Description support terms | units radiation unit enter also conversion rate viscosity magnetic flux dose | |
| Unique metadata terms | units unitconverter bynsdev radiation unit enter also conversion rate viscosity magnetic flux dose |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1229121492 | |
| Bundle ID | jp.co.nsgd.nsdev.ios.UnitConverter | |
| Title | UnitConverter byNSDev | |
| Subtitle | No subtitle captured | |
| Developer | NIHON SYSTEM DEVELOPER CORPORATION | |
| Developer ID | 1198103734 | |
| Developer URL | https://apps.apple.com/us/developer/nihon-system-developer-corporation/id1198103734?uo=4 | |
| Category | Utilities |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 1.0.6 | |
| Original release date | Jun 17, 2017 | |
| Current version release date | Jan 13, 2025 | |
| Release notes | Rebuild for iOS18 |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 0.0 | |
| Rating count | 0 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/unitconverter-bynsdev/id1229121492?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 3.8 MB | |
| Age rating | 4+ | |
| Languages | EN, JA | |
| Screenshots tracked | 4 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
Tool to convert each of 26 types of units. When you select a unit of value that you enter, you create a table to calculate all the other units. It also displays the conversion rate. You can also specify the number of decimal places. 23 units in Length 18 units in Area 31 units in Volume 15 units in Mass 5 units in Angle 4 units in Temperature 7 units in Time 3 units in Frequency 5 units in Force 17 units in Pressure 6 units in Energy 6 units in Power rate 13 units in Speed 14 units in Acceleration 2 units in Dynamic viscosity 4 units in Kinematic viscosity 3 units in Magnetic flux density 2 units in Magnetic flux 7 units in Luminance 4 units in Illuminance 3 units in Radiation - source activity 2 units in Radiation - absorbed dose 2 units in Radiation - equivalent dose 2 units in Radiation - exposure 7 units in Infomation 7 units in Resolution Because we want to support units around the world, We will wait for the name and unit conversion information. Please enter your review.
Current unique App Store screenshots captured by AppPulse. Showing 4 of 4.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
AppPulse has the current public profile. Later public metadata differences will appear here.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.