TINY BOOM LIMITED
Barbarossa Apps LLC · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | water eject | |
| Description support terms | dog training frequencies meditation | |
| Unique metadata terms | water eject dog training frequencies meditation |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 6453523330 | |
| Bundle ID | com.toolmaster.speakerCleaner | |
| Title | Water Eject° | |
| Subtitle | No subtitle captured | |
| Developer | Barbarossa Apps LLC | |
| Developer ID | 1832951925 | |
| Developer URL | https://apps.apple.com/us/developer/barbarossa-apps/id1832951925?uo=4 | |
| Category | Music |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 2.27.0 | |
| Original release date | Jul 28, 2023 | |
| Current version release date | Mar 5, 2026 | |
| Release notes | Added Dark Mode, faster performance, smoother navigation, and various bug fixes for an improved app experience. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.6 | |
| Rating count | 7,584 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/water-eject/id6453523330?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 166.3 MB | |
| Age rating | 4+ | |
| Languages | EN, FR, DE, JA, PL, PT, ES | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
A helpful app that allows you to play sounds at different frequencies can be used for various purposes such as relaxation, meditation, or dog training. Additionally, it can be an excellent tool for dog training by using specific sound frequencies to capture the dog's attention, reinforce positive behavior, and assist in training commands more effectively. Terms of Use: https://barbarossaapps.com/terms-conditions/ Privacy Policy: https://barbarossaapps.com/privacy-policy/
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 2.27.0 · 4.6 rating · 7.6K ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
TINY BOOM LIMITED
DATAX ONE MEMBER COMPANY LIMITED
Audiomack, Inc.
Trending.fm Inc.
Yousician Ltd
Elevate Labs, LLC