Prodege LLC
Frosted INC · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | whop | |
| Description support terms | products customers communities internet building selling growing launch product money discovery shopping | |
| Unique metadata terms | products customers communities internet building selling growing launch product money discovery shopping |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 1600181492 | |
| Bundle ID | com.whop.whopapp | |
| Title | Whop | |
| Subtitle | No subtitle captured | |
| Developer | Frosted INC | |
| Developer ID | 1600181494 | |
| Developer URL | https://apps.apple.com/us/developer/whop/id1600181494?uo=4 | |
| Category | Lifestyle |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 5.12.0 | |
| Original release date | Jan 13, 2022 | |
| Current version release date | Jun 2, 2026 | |
| Release notes | New features • Finance: view your card balance right in your wallet • Ads: revamped dashboard with Whop Pixel • Dashboard: unified checkout and invoice creation • Teams: accept or decline team invites directly in the app Improvements & bugfixes • Chat: fixed cooldown UI in experience chats • Finance: added 3DS payment settings & improved product creation • Dashboard: faster balance loading • Chat: smoother micro interactions and a refreshed principal toolbar • Finance: prevent duplicate verification banners, and unblock file submissions • Bug fixes and improvements |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.8 | |
| Rating count | 51,359 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/whop/id1600181492?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 328.7 MB | |
| Age rating | 12+ | |
| Languages | NL, FR, DE, IT, JA, PT, ZH, ES | |
| Screenshots tracked | 0 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
What if you could turn what you love into a full-time income? Instead of juggling dozens of tools and platforms use Whop. Whop is your all-in-one home on the internet for building and selling digital products, managing communities, and growing your creator business. Think of Whop as the biggest mall on the internet. You can set up shop inside and sell your products to customers and customers are able to easily find you by just browsing around! WHAT MAKES WHOP DIFFERENT: • Launch products in minutes, not days • Build and nurture engaged communities • Get discovered by buyers who actually want what you're selling JOIN THOUSANDS OF CREATORS WHO ARE: • Making more money with less hassle • Building thriving communities • Growing their business on autopilot • Getting paid reliably and on time EVERYTHING YOU NEED TO SUCCEED: • Instant product setup • Built-in community tools • Real-time analytics • Customer management FOR YOUR CUSTOMERS: • Easy discovery of amazing products • Safe, secure shopping • Seamless access to purchases GET STARTED IN SECONDS: 1. Download the app 2. Create your account 3. Launch your first product
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 5.12.0 · 4.8 rating · 51.4K ratings · 0 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.