Google LLC
Google LLC · Public App Store profile
Comparison fields grouped by how AppPulse uses them. The first group keeps only derived ASO signals that are not duplicated elsewhere.
| Field | Current value | Comparison use |
|---|---|---|
| Title search terms | youtube studio | |
| Description support terms | channel content understand community how performing different types individual videos | |
| Detected intent signals | Creator video | |
| Unique metadata terms | channel content youtube studio understand community how performing different types individual videos |
| Field | Current value | Comparison use |
|---|---|---|
| App Store ID | 888530356 | |
| Bundle ID | com.google.ios.ytcreator | |
| Title | YouTube Studio | |
| Subtitle | No subtitle captured | |
| Developer | Google LLC | |
| Developer ID | 281956209 | |
| Developer URL | https://apps.apple.com/us/developer/google/id281956209?uo=4 | |
| Category | Photo & Video |
| Field | Current value | Comparison use |
|---|---|---|
| Current version | 26.22 | |
| Original release date | Jul 13, 2014 | |
| Current version release date | May 28, 2026 | |
| Release notes | - Bug fixes and stability improvements. |
| Field | Current value | Comparison use |
|---|---|---|
| Rating | 4.0 | |
| Rating count | 25,120 | |
| Price | Free | |
| In-app purchases | No data | |
| App Store URL | https://apps.apple.com/us/app/youtube-studio/id888530356?uo=4 |
| Field | Current value | Comparison use |
|---|---|---|
| App size | 134.8 MB | |
| Age rating | 12+ | |
| Languages | AF, SQ, AM, AR, HY, AS, AZ, EU, BE, BN, BS, BG, MY, KM, CA, HR, CS, DA, NL, EN, ET, FI, FR, GL, KA, DE, EL, GU, HE, HI, HU, IS, ID, IT, JA, KN, KK, KO, KY, LO, LV, LT, MK, MS, ML, MR, MN, NE, NB, OR, FA, PL, PT, PA, RO, RU, SR, ZH, SI, SK, SL, ES, SW, SV, TA, TE, TH, ZH, TR, UK, UR, UZ, VI, ZU | |
| Screenshots tracked | 7 |
Raw public description text captured from Apple. Derived keyword signals are summarized in App characteristics.
The official YouTube Studio app is the best way for you to understand and connect with the people in your community using the device you always have with you. Use the app to: - Get a quick overview of how your content and channel are performing with the new Channel Dashboard. - Understand how your channel and different types of content are performing thanks to detailed Analytics. You can also see performance data for different types of content in the Analytics tab. - Cultivate a deep relationship with your audience with the ability to sort and filter comments to find the most important conversations in your community. - Make changes to the look and feel of your channel, and manage individual pieces of content by updating the information for individual videos, shorts, and livestreams. - Start a business on YouTube by applying for the YouTube Partner Program so you can get access to monetization.
Current unique App Store screenshots captured by AppPulse. Showing 7 of 7.
AppPulse has captured the current public App Store profile. Visible metadata changes will appear here after the next changed state is collected.
Version 26.22 · 4.0 rating · 25.1K ratings · 7 screenshots
AppPulse has the first stored public App Store profile for this app. Version, rating count, description, release notes, icon, and screenshot changes will appear here after the next visible difference is captured.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Ranked by source-relative App Store metadata, functional intent, ASO terms, and category context.
Google LLC
Vimeo.com, Inc.
Dailymotion
TIKTOK PTE. LTD.
ROKU INC
Twitch Interactive, Inc.